Market Overview
The stock market is anticipated to start positively on September 20, with indications from GIFT Nifty suggesting a potential increase of approximately 49 points for the Nifty index at the opening. As traders prepare for today’s session, several stocks are expected to experience heightened activity based on recent news developments. Below is a detailed overview of these stocks and the factors driving their movements.
Buzzing Stocks for Today
Stock | Recent Development |
---|---|
NTPC | NTPC’s board has given approval for a significant investment of Rs 11,130.98 crore in the Darlipali Super Thermal Power Project, Stage-II (1×800 MW), and Rs 9,790.87 crore in the Sipat Super Thermal Power Project, Stage-III (1×800 MW). This expansion aims to enhance NTPC’s production capacity and aligns with India’s growing energy needs. |
IDFC First Bank | The Reserve Bank of India (RBI) has re-appointed V Vaidyanathan as the Managing Director and Chief Executive Officer (MD & CEO) of IDFC First Bank for an additional three-year term starting December 19, 2024. This stability at the leadership level is expected to bolster investor confidence. |
Reliance Infrastructure | The board has approved raising up to Rs 3,000 crore through a Qualified Institutional Placement (QIP). The company plans to issue 12.56 crore equity shares or warrants convertible into equity shares at a price of Rs 240 per share. This strategic move aims to strengthen its financial position. |
Phoenix Mills | Phoenix Mills’ subsidiary, Casper Realty, won the bidding for two prime city-center plots in Mohali, Punjab, with a combined bid value of around Rs 891 crore. This acquisition will bolster the companyโs footprint in key urban areas. |
Prestige Estates Projects | The real estate developer has issued a corporate guarantee of Rs 545 crore to secure credit facilities for Techzone Technologies and Thomson Realtors. This financial support is expected to facilitate ongoing and future construction projects. |
Indian Overseas Bank | The bank is set to receive a refund of Rs 123.9 crore from the Income Tax Department for the assessment year 2021-22, which will enhance its cash reserves and improve its profitability metrics. |
AU Small Finance Bank | AU Small Finance Bank has announced a partnership with Niva Bupa Health Insurance to offer health insurance products to its clients, expanding its service offerings and addressing customer health needs. |
Axis Bank | SEBI has barred Axis Capital, a subsidiary of Axis Bank, from taking on new roles in the debt market as a merchant banker, arranger, or underwriter. The regulator has required Axis Capital to respond to its observations within 21 days, which raises concerns regarding regulatory compliance. |
Rane Holdings | Rane Holdings has acquired the remaining 51% stake in its joint venture Rane NSK Steering Systems (RNSS) from Japan’s NSK Ltd. With this acquisition, RNSS has transitioned to a wholly-owned subsidiary, which will be rebranded as Rane Steering Systems, signaling a strategic shift towards greater internal control. |
IIFL Finance | The RBI has lifted restrictions on IIFL Finance’s gold loan operations, allowing the company to sanction and disburse gold loans freely. This reinstatement is expected to significantly enhance IIFL’s lending capabilities in the lucrative gold loan market. |
Conclusion
Today’s trading session is set to see significant movements in the stocks mentioned above as each company navigates its respective news. Investors are encouraged to monitor these developments closely to make informed trading decisions. With shifts in leadership, major investments, regulatory changes, and new partnerships, these stocks could present various opportunities and risks in the market.