Upcoming IPOs This Week
The week commencing September 30 is set to be an exciting time for investors, as three new IPOs from the SME segment are scheduled to open. In addition, investors can take advantage of opportunities presented by seven previously launched IPOs. This week will also see the listing of 12 companies on the stock market, with two of them being from the mainboard segment. Let’s delve into the details of the IPOs launching this week and the ones currently open for investment.
New IPOs Launching This Week
Company Name | Issue Size | Opening Date | Closing Date | Price Band | Lot Size | Listing Date |
---|---|---|---|---|---|---|
Subam Papers | ₹93.70 Crore | September 30 | October 3 | ₹144 – ₹152 | 800 shares | October 8 |
Paramount Dye Tec | ₹28.43 Crore | September 30 | October 3 | ₹111 – ₹117 | 1200 shares | October 8 |
NeoPolitan Pizza and Foods | ₹12 Crore | September 30 | October 4 | ₹20 | 6000 shares | October 9 |
Recently Opened IPOs
Many investors may also be interested in the following IPOs, which have recently opened and are still accepting bids:
Company Name | Issue Size | Subscription Status | Closing Date | Price Band | Lot Size | Listing Date |
---|---|---|---|---|---|---|
Nexxus Petro Industries | ₹19.43 Crore | 1.70 times | September 30 | ₹105 | 1200 shares | October 4 |
Diffusion Engineers | ₹158 Crore | 27.74 times | September 30 | ₹159 – ₹168 | 88 shares | October 4 |
Forge Auto International | ₹31.10 Crore | 11.27 times | September 30 | ₹102 – ₹108 | 1200 shares | October 4 |
Sahasra Electronics Solutions | ₹186.16 Crore | 13.94 times | September 30 | ₹269 – ₹283 | 400 shares | October 4 |
Divyadhan Recycling Industries | ₹24.17 Crore | 4.89 times | September 30 | ₹60 – ₹64 | 2000 shares | October 4 |
HVAX Technologies | ₹33.53 Crore | 1.13 times | October 1 | ₹435 – ₹458 | 300 shares | October 7 |
Saj Hotels | ₹27.63 Crore | 0.67 times | October 1 | ₹65 | 2000 shares | October 7 |
Upcoming Listings
This week, several companies are set to make their debut on the stock markets:
- Manba Finance: Listing on BSE, NSE – September 30
- Rapid Valves (India): Listing on NSE SME – September 30
- WOL 3D: Listing on NSE SME – September 30
- Thinking Hats Entertainment Solutions, Unilex Colors and Chemicals, TechEra Engineering: Listing on NSE – October 3
- KRN Heat Exchanger: Listing on NSE – October 3
- Diffusion Engineers: Listing on BSE, NSE – October 4
- Nexxus Petro Industries: Listing on BSE SME – October 4
- Forge Auto International, Sahasra Electronics Solutions, Divyadhan Recycling Industries: Listing on NSE SME – October 4
Investors looking to diversify their portfolios can benefit by keeping a close eye on these IPOs. It’s a great opportunity to invest in burgeoning sectors while the market momentum is still favorable.