Upcoming IPOs This Week: The week starting September 16th will see an exciting influx of Initial Public Offerings (IPOs) as a total of 7 new IPOs prepare to enter the primary market. Among these, there are 2 offerings from the mainboard segment, along with 5 IPOs that have already opened for bidding. Additionally, the stock market will witness the listing of shares from 13 different companies, including 4 from the mainboard segment, such as the highly anticipated Bajaj Housing Finance IPO, marking a significant return for the Bajaj Group after several years. Below is a detailed overview of the new and ongoing IPOs set to capture investors’ attention.
Newly Opened IPOs
IPO Name | Price Band (Rs) | Lot Size | Opening Date | Closing Date | Funds to be Raised (Rs crore) | Expected Listing Date |
---|---|---|---|---|---|---|
Pelatro IPO | 190-200 | 600 | September 16 | September 19 | 55.98 | September 24 (NSE SME) |
Northern Arc Capital IPO | 249-263 | 57 | September 16 | September 19 | 777 | September 24 (BSE, NSE) |
Osel Devices IPO | 155-160 | 800 | September 16 | September 19 | 70.66 | September 24 (NSE SME) |
Arkade Developers IPO | 121-128 | 110 | September 16 | September 19 | 410 | September 24 (BSE, NSE) |
Paramount Specialty Forgings IPO | 57-59 | 2000 | September 17 | September 19 | 32.34 | September 24 (NSE SME) |
BikeWo GreenTech IPO | 59-62 | 2000 | September 18 | September 20 | 24.09 | September 25 (NSE SME) |
SD Retail Logo IPO | 124-131 | 1000 | September 20 | September 24 | 64.98 | September 27 (NSE SME) |
Ongoing IPOs
IPO Name | Price (Rs) | Lot Size | Opening Date | Closing Date | Funds to be Raised (Rs crore) | Expected Listing Date | Subscription Status |
---|---|---|---|---|---|---|---|
Sodhani Academy of Fintech Enablers IPO | 40 | 3000 | September 12 | September 17 | 6.12 | September 20 (BSE SME) | Nearly 10 times |
Popular Foundations IPO | 37 | 3000 | September 13 | September 18 | 19.87 | September 23 (BSE SME) | 1 time |
Deccan Transcon Leasing IPO | 102-108 | 1200 | September 13 | September 18 | 65.06 | September 23 (NSE SME) | Nearly 4 times |
Envirotech Systems IPO | 53-56 | 2000 | September 13 | September 18 | 30.24 | September 23 (NSE SME) | 2.71 times |
Western Carriers (India) IPO | 163-172 | 87 | September 13 | September 18 | 492.88 | September 23 (BSE, NSE) | Nearly 1 time |
Key Upcoming Listings
The following companies are set to make their stock market debut soon:
- September 16: Gajanand International, Shubhshree Biofuels Energy, Aditya Ultra Steel (NSE SME); Kross, Tolins Tyres, Bajaj Housing Finance (BSE, NSE)
- September 17: Trafiksol ITS Technologies (BSE SME); SPP Polymers (NSE SME); PN Gadgil Jewellers (BSE, NSE)
- September 18: Innomet Advanced Materials (NSE SME)
- September 19: Excellent Wires and Packaging (NSE SME)
- September 20: Sodhani Academy of Fintech Enablers (BSE SME)
As the IPO landscape continues to evolve, potential investors should conduct thorough research and consider their investment strategies carefully. The upcoming listings bring fresh opportunities in various sectors, appealing to diverse investor preferences.